<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aifr.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aifr.ro/pana-in-2017-toate-trenurile-trebuie-sa-aiba-aer-conditionat-costurile-pe-un-vagon-ar-putea-atinge-si-400-000-lei/</loc>
		<lastmod>2015-09-27T18:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Szentes-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/participare-record-la-prima-editie-a-smart-cities-of-romania/</loc>
		<lastmod>2015-10-22T19:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Smart-cities-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/reuniunea-ministrilor-transporturilor-din-statele-membre-ale-ocemn/</loc>
		<lastmod>2015-10-23T22:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/OCEMN-300x180.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/norvegia-incepe-procesul-de-ofertare-de-servicii-pentru-calatori/</loc>
		<lastmod>2016-02-04T18:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_no-nsb-flirt_01-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/29-02-02-03-a-12-a-conferinta-mondiala-uic-ertms-de-la-bruxelles-2/</loc>
		<lastmod>2016-03-06T11:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/uic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/a-fost-aprobat-traseu-de-tramvai-lausanne-renens/</loc>
		<lastmod>2016-03-11T14:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_ch-lausanne_tram_impression-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/caile-ferate-ruse-aproba-actualizarea-programului-de-constructii-de-linii-de-mare-viteza-cu-5-trilioane-ruble/</loc>
		<lastmod>2016-03-16T19:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Russian-rail1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/metroul-din-teheran-deserveste-aeroportul-mehrabad/</loc>
		<lastmod>2016-03-19T13:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_ir-Tehran_metro_Mehrabad_Airport_opening-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/alstom-stabileste-strategia-pentru-2020/</loc>
		<lastmod>2016-04-01T09:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_alstom-rail-generic-impressions_01-1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiect-de-ordonanta-de-urgenta-2/</loc>
		<lastmod>2016-05-30T18:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/logo-ul-MT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/comitetul-tran-aproba-deschiderea-pietii/</loc>
		<lastmod>2016-07-13T05:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_eu-4rp-market-TRAN-vote-Cramer-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/lloyds-somers-furnizeaza-echipamente-depoului-de-metrou-din-glasgow/</loc>
		<lastmod>2016-08-14T08:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/bogie-lifting-rotating-device-3-300x297.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_gb-glasgow-subway-jack-lloydssomers-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiectul-de-ordin-al-ministrului-transporturilor-2/</loc>
		<lastmod>2016-08-25T13:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/logo-ul-MT-300x120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiectul-de-ordin-al-ministrului-transporturilor-3/</loc>
		<lastmod>2016-10-10T20:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/logo-ul-MT-300x120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/trenurile-de-incercare-ajung-la-352-kmh-pe-linia-de-mare-viteza-bretagne-pays-de-la-loire/</loc>
		<lastmod>2017-02-02T19:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Test-train-France-300x198.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiectul-de-ordin-al-ministrului-transporturilor-4/</loc>
		<lastmod>2017-02-23T13:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/logo-ul-MT-300x120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/industria-furnizoare-feroviara-stiri-pe-scurt-4/</loc>
		<lastmod>2017-03-10T11:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_jp-jreast-class231-jobanline-pd_01-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/alstom-incepe-punerea-in-aplicare-a-sistemului-de-operare-automata-a-trenurilor-in-paris/</loc>
		<lastmod>2017-05-27T10:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/alstom-3_OAT-Paris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/locomotive-stadler-pentru-sprijinirea-extinderii-medway-2/</loc>
		<lastmod>2017-06-15T17:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_pt-medway-euro4000-2-1-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/rail-cargo-operator-lanseaza-o-conexiune-feroviara-romania-italia-2/</loc>
		<lastmod>2017-06-30T22:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Rail-Cargo-Arad-Verona-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/railway-pro-investment-summit-2/</loc>
		<lastmod>2017-10-10T17:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/ZF-audienta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiect-de-hg-pentru-modificarea-hg-nr-212015-privind-organizarea-si-functionarea-mt-2/</loc>
		<lastmod>2018-04-01T16:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Logo_MT-300x70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiectul-de-ordin-mt-privind-mandatarea-metrorex-de-a-modifica-preturile-unitare-ale-contractului-de-mentenanta-de-material-rulant-2/</loc>
		<lastmod>2018-05-21T19:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Logo_MT-300x70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/20-iunie-2018-bucuresti-romania-conferinta-expert-day/</loc>
		<lastmod>2018-06-13T14:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Expert-day-2018-207x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/expozanti-romani-la-innotrans-2018/</loc>
		<lastmod>2018-07-23T20:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Innotrans-2018-212x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/raportul-uniunii-asociatiilor-europene-ale-inginerilor-feroviari-2019/</loc>
		<lastmod>2019-01-29T22:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/logo-UEEIV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/standardele-in-sprijinul-inovarii-si-cercetarii-2/</loc>
		<lastmod>2019-10-16T17:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Foto7-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/stiri-din-industria-furnizoare-feroviara-2/</loc>
		<lastmod>2020-01-24T11:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/4-alstom-avelia-liberty-design-concept-bloom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/licitatia-pentru-sectiile-neinteroperabile-se-reia-din-nou-doar-una-a-fost-adjudecata/</loc>
		<lastmod>2023-09-05T17:25:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/Gara-Negru-Voda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Gara-Negru-Voda-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/operatorul-german-mkb-comanda-locomotive-vectron-dual-mode/</loc>
		<lastmod>2023-09-05T17:25:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/tn_de-siemens-vectron-dual-mode-munchen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_de-siemens-vectron-dual-mode-munchen-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/alstom-va-echipa-77-de-trenuri-regionale-cu-sistem-de-control-ertms-la-bordul-trenurilor-din-suedia/</loc>
		<lastmod>2023-09-05T17:25:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/Alstom-ERTMS_general_Julien_Goldstein.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Alstom-ERTMS_general_Julien_Goldstein-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/wuhan-din-china-redeschide-statiile-de-metrou/</loc>
		<lastmod>2023-09-05T17:25:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/Wuhan_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Wuhan_1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Wuhan_2-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/robot-de-curatare-pentru-lupta-impotriva-coronavirusului-implementat-de-operatorul-de-metrou-din-hong-kon/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/mtrcorpcleaningrobot1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/mtrcorpcleaningrobot1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/mtrcorpcleaningrobot3-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/matterhorn-gotthard-bahn-comanda-rame-electrice-cu-cremaliera-2/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/mgbahnorion3dansicht.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/mgbahnorion3dansicht-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/planul-de-redresare-pentru-cfr-marfa-propus-impreuna-cu-citr-a-fost-omologat/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/cfr_marfa-605x-300x224.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/stadler-va-moderniza-tramvaiele-din-ostrava-cu-sistem-de-prevenire-a-coliziunilor/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/cz_stadler_nf2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/knorr-bremse-a-adjudecat-un-contract-cadru-de-modernizare-a-franei-automotoarelor-desiro/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/dedbregiomodernisierungknorrbremes-e1584574514671.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/dedbregiomodernisierungknorrbremes-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/acord-mfe-arf-privind-asistenta-bei-passa-pentru-perioada-2020-2023/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/arf.gov_.ro_-300x66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/marea-britanie-nationalizeaza-transportul-feroviar-masura-fara-precedent-luata-de-guvernul-de-la-londra/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/trenuri_uk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/trenuri_uk-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/operatorul-transito-opteaza-pentru-ramele-electrice-civity-nordic/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/transitio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/transitio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/studiu-de-dezvoltare-a-cailor-ferate-din-voievodatul-malopolska/</loc>
		<lastmod>2023-09-05T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/pl-krakow-airport-station-pkpplk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/pl-krakow-airport-station-pkpplk-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/modernizare-si-electrificare-cluj-oradea-proiect-finantat-de-guvernul-romaniei-si-uniunea-europeana/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/cale-ferata-oradea-cluj.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/cale-ferata-oradea-cluj-300x182.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/11-12-martie-2020-conferinta-de-infrastructura-club-feroviar-galati/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/conferinta-CF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/conferinta-CF-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/republica-moldova-va-adera-la-conventia-privind-transporturile-internationale-feroviare/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/cf_moldova.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/cf_moldova-300x157.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/operatorul-de-marfa-lotos-kolej-extinde-parcul-de-material-rulant-prin-programul-sustinut-de-ue/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/pllotoskolejnewaggriffin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/pllotoskolejnewaggriffin-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/a-fost-semnat-contractul-de-modernizare-a-infrastructurii-din-zagreb/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/hr_zagreb_savski_marof.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/hr_zagreb_savski_marof-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/cnair-va-amenaja-246-de-treceri-la-nivel-cu-calea-ferata/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/trecere-cale-ferata.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/trecere-cale-ferata-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/premiera-mondiala-pentru-o-tara-in-luxemburg-transportul-public-devine-gratuit/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/luxemburg_transport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/luxemburg_transport-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/contractul-pentru-rame-electrice-suburbane-pentru-varsovia-a-fost-atribuit/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/pl_warszawa_skm_train_sskylineskm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/pl_warszawa_skm_train_sskylineskm-300x186.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/comisia-a-propus-ca-2021-sa-fie-anul-european-al-cailor-ferate/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/propunere_ue_2021_an_feroviar-300x169.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/intalniri-de-lucru-mtic-arf-ue-legate-de-contractele-de-servicii-publice/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/arf.gov_.ro_-300x66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/cfr-calatori-a-reusit-in-doar-o-luna-sa-creasca-numarul-de-vagoane-si-locomotive-introduse-in-circulatie/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/cfr-calatori.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/GRAFIC_cfr-calatori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/compania-nationla-de-cai-ferate-cfr-sa-a-publicat-anuntul-pentru-sf-realizare-conexiune-feroviara-cu-aeroportul-international-brasov-ghimbav/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/CFR_logo_nou.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/CFR_logo_nou.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/asro-se-muta-in-casa-noua/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/sediu_asro_nou_r3-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiect-finalizat-cu-succes-de-siemens-pe-siculeni-adjud-centralizare-electronica-de-linie-tip-cel/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/Siemens_cel_siculei_adjud.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Siemens_cel_siculei_adjud-300x186.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/arf-cumpara-cel-putin-20-de-rame-electrice-interregionale/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/arf_gigi_gavrila_licitatie_rame.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/arf_gigi_gavrila_licitatie_rame-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/uniunea-internationala-a-cailor-ferate-formeaza-un-grup-de-lucru-pentru-coronavirus/</loc>
		<lastmod>2023-09-05T17:25:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/uic_head_office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/uic_head_office-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/remarul-16-februarie-sa-cluj-napoca-peste-150-de-ani-de-activitate/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/Remarul-16-Fenruarie-Cluj.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/Remarul-16-Fenruarie-Cluj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/proiectul-de-hg-privind-aprobarea-bvc-pe-anul-2020-al-metrorex/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/logo-MTIC-300x56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/clujul-va-fi-legat-de-vest-pe-calea-ferata-vom-circula-cu-160-kmh/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/cale-ferata-oradea-cluj.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/cale-ferata-oradea-cluj-300x182.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/operatorul-retelei-de-telecomunicatii-feroviare-estimeaza-pentru-acest-an-un-profit-brut-de-463-milioane-lei/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/mentenanta_Tc_feroviare-300x208.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/compania-laude-smart-intermodal-comanda-vagoane-de-mare-tonaj-pentru-containere/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/tikhvinproducedflatcarsforlaudesmartintermodalsa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tikhvinproducedflatcarsforlaudesmartintermodalsa-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/ramele-electrice-intercity-omneo-au-intrat-in-serviciu-in-normandia/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/frnormandieomneo1sttrainchm_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/frnormandieomneo1sttrainchm_1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/frnormandieomneointeriorchm_2-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aifr.ro/efectele-circulatiei-trenurilor-de-marfa-pe-liniile-de-mare-viteza-urmeaza-sa-fie-studiate/</loc>
		<lastmod>2023-09-05T17:25:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.aifr.ro/wp-content/uploads/2023/09/tn_fr-railmotorway-figueres-perpignan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.aifr.ro/wp-content/uploads/2023/09/tn_fr-railmotorway-figueres-perpignan-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
